Search Stock #
Toll Free: 866.264.5555
Mobile: 714.475.9699
Fax: 866.264.2686
Mobile: 714.475.9699
Fax: 866.264.2686
132 Royal Oaks Blvd.
Franklin, TN 37067
2367 Century Drive
Goshen, IN 46528
2701 E. Imperial Hwy.
Brea, CA 92821
| ABOUT SSL CERTIFICATES |
Complete Bus Inventory

Photo |
Stock# |
Year |
Make / Model |
Length |
Engine Type |
Passengers |
Mileage |
Price |
|---|---|---|---|---|---|---|---|---|
|
27243 | 2008 | Ford F650/Glaval(102") | 38' | Cummins Diesel | Sleeps 8-12 | 2400 |
|
|
283800 | 2000 | IHC/ENC AeroElite | 32' | IHC Diesel | 26 RSW | 156200 |
|
|
283305 | 2005 | Chevrolet/Starcraft XLT | 32' | 8.1L Gas | 30 RSW | 173300 |
|
|
284000 | 2000 | IHC/ENC AeroElite | 32' | IHC Diesel | 26 RSW | 192000 |
|
|
28214 | 2008 | Ford/Starcraft | 25' | V-10 Gas | 26 E | 14600 |
|
|
28278 | 2009 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 | 2300 |
|
|
28252 | 2008 | Ford/Starcraft | 25' | V-10 Gas | 26 E | 13100 |
|
|
28305 | 2009 | Ford/Starcraft | 25' | V-10 Gas | 26 E | 17000 |
|
|
28301 | 2009 | Ford/Starcraft | 25' | V-10 Gas | 26 | 1200 |
|
|
293294 | 1994 | Setra S215 HDH | 40' | Series 60 In-Line 6 Detroit Diesel | 51 | 645700 |
|
|
293506 | 2006 | Ford/Starcraft | 25' | 6.0L Diesel | 17 +2WS | 154300 |
|
|
29153 | 2009 | Chevrolet/Starcraft XLT | 32' | Duramax Diesel | 33 RRR | 7000 |
|
|
29164 | 2009 | Chevrolet/Starcraft XLT | 32' | Duramax Diesel | 33 RRR | 17200 |
|
|
29075 | 2009 | Ford/Starcraft Allstar | 22' | V-10 Gas | 15 RS | 1800 |
|
|
295006 | 2006 | Ford/Champion | 25' | V-10 Gas | 17 +2WS | 88600 |
|
|
295303 | 2003 | ElDorado Escort RE | 32' | 5.9L Cummins Diesel | 26 RS | 131000 |
|
|
29172 | 2009 | Chevrolet/Prodigy | 20' | 6.0L Gas | 15 | 800 |
|
|
29173 | 2009 | Chevrolet/Prodigy | 20' | 6.0L Gas | 15 | 1100 |
|
|
29174 | 2009 | Chevrolet/Prodigy | 20' | 6.0L Gas | 15 | 800 |
|
|
29175 | 2009 | Chevrolet/Prodigy | 20' | 6.0L Gas | 15 | 800 |
|
|
29176 | 2009 | Chevrolet/Prodigy | 20' | 6.0L Gas | 15 | 800 |
|
|
29177 | 2009 | Chevrolet/Prodigy | 20' | 6.0L Gas | 15 | 800 |
|
|
29178 | 2009 | Chevrolet/Prodigy | 20' | 6.0L Gas | 15 | 800 |
|
|
29102 | 2009 | Ford/Starcraft | 25' | V-10 Gas | 26 | 800 |
|
|
29145 | 2009 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 | 1400 |
|
|
29109 | 2009 | Ford/Starcraft | 25' | V-10 Gas | 26 | 900 |
|
|
29120 | 2009 | Ford/Starcraft | 25' | V-10 Gas | 26 E | 16000 |
|
|
297103 | 2003 | Chevrolet/Supreme | 28' | 8.1L Gas | 21 +2WS | 54500 |
|
|
29116 | 2009 | Ford/Starcraft | 25' | V-10 Gas | 26 | 1800 |
|
|
29225 | 2008 | Ford F650/Starcraft XLT | 40' | Cummins 300 HP | 37 CP-RSW | 14000 |
|
|
29226 | 2008 | Ford F650/Starcraft XLT | 40' | Cummins 300 HP | 37 CP-RSW | 14200 |
|
|
29227 | 2008 | Ford F650/Starcraft XLT | 40' | Cummins 300 HP | 37 CP-RSW | 16800 |
|
|
29127 | 2009 | Ford/Starcraft | 25' | V-10 Gas | 26 E | 15200 |
|
|
29232 | 2009 | Ford/Starcraft Allstar | 22' | V-10 Gas | 15 RS | 2200 |
|
|
29250 | 2009 | Ford/Starquest | 21' | 5.4L V-8 | 15 E | 1400 |
|
|
298201 | 2001 | Ford/Champion | 20' | 5.4L V-8 | 12 +1WS | 121300 |
|
|
29200 | 2009 | Ford/Starcraft | 25' | V-10 Gas | 26 | 800 |
|
|
298900 | 2000 | Ford F550/Krystal KK33 | 33' | 7.3L Diesel | 28 CP-RSW | 220000 |
|
|
100405 | 2005 | Goshen/Euro Shuttle | 33' | 5.9L Cummins Diesel | 30 PS +1WS | 83500 |
|
|
100802 | 2002 | Chev/Coach Equip | 20' | V-8 Gas | 2 +4WS | 128000 |
|
|
100903 | 2003 | Ford/Champion | 25' | 7.3L Diesel | 17 +2WS | 170000 |
|
|
101003 | 2003 | Ford/Champion | 25' | 7.3L Diesel | 17 +2WS | 198100 |
|
|
10042 | 2010 | Ford/Starcraft | 27' | V-10 Gas | 26 RS | 2400 |
|
|
10044 | 2010 | Ford/Starcraft | 27' | V-10 Gas | 26 RS | 2800 |
|
|
10052 | 2010 | Ford/Starcraft | 27' | V-10 Gas | 26 RS | 1000 |
|
|
10054 | 2010 | Ford/Starcraft | 27' | V-10 Gas | 26 RS | 2000 |
|
|
10056 | 2010 | Ford/Starcraft | 27' | V-10 Gas | 26 RS | 800 |
|
|
10055 | 2010 | Ford/Starcraft | 27' | V-10 Gas | 26 RS | 2500 |
|
|
10011 | 2010 | Ford/Federal Coach | 22' | 5.4L V-8 | 15 CP-RSW | 4100 |
|
|
104804 | 2004 | Ford/Glaval | 25' | 6.0L Diesel | 26 RRR | 91000 |
|
|
10079 | 2010 | Ford/Starcraft | 25' | V-10 Gas | 26 RRR | 1800 |
|
|
10080 | 2010 | Ford/Starcraft | 25' | V-10 Gas | 26 RRR | 12000 |
|
|
10081 | 2010 | Ford/Starcraft | 25' | V-10 Gas | 26 RRR | 1700 |
|
|
10109 | 2009 | Freightliner/Federal Coach | 40' | MBE Diesel | 44 /40 RS |
|
|
|
10110 | 2009 | Freightliner/Federal Coach | 40' | MBE Diesel | 44 /40 RS |
|
|
|
10112 | 2009 | Freightliner/Federal Coach | 40' | MBE Diesel | 44 /40 RS |
|
|
|
T29111 | 2009 | Ford/Starcraft | 25' | V-10 Gas | 26 | 1800 |
|
|
10065 | 2010 | Ford/Federal Coach | 27' | V-10 Gas | 25 CP-RS | 1800 |
|
|
10059 | 2010 | Ford/Starcraft Allstar | 22' | V-10 Gas | 13 +2WS | 900 |
|
|
10092 | 2010 | Ford/Starcraft | 25' | V-10 Gas | 26 RRR | 1200 |
|
|
10061 | 2010 | Ford/Starcraft Allstar | 22' | V-10 Gas | 13 +2WS | 800 |
|
|
10093 | 2010 | Ford/Starcraft | 25' | V-10 Gas | 26 RRR | 800 |
|
|
10094 | 2010 | Ford/Starcraft | 25' | V-10 Gas | 26 RRR | 800 |
|
|
10102 | 2010 | Ford/Starcraft | 25' | V-10 Gas | 26 RRR | 1500 |
|
|
106203 | 2003 | Ford/Krystal Koach | 24' | 7.3L Diesel | 16 CP+2WS | 69500 |
|
|
106007 | 2007 | Ford F650/Glaval | 40' | Cummins Diesel | 45 CP/41RS | 104200 |
|
|
10088 | 2010 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 | 800 |
|
|
10090 | 2010 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 | 900 |
|
|
10095 | 2010 | Ford/Starcraft | 25' | V-10 Gas | 26 RRR | 800 |
|
|
10096 | 2010 | Ford/Starcraft | 25' | V-10 Gas | 26 RRR | 800 |
|
|
10097 | 2010 | Ford/Starcraft | 25' | V-10 Gas | 26 RRR | 1100 |
|
|
10098 | 2010 | Ford/Starcraft | 25' | V-10 Gas | 26 RRR | 800 |
|
|
10067 | 2010 | Ford/Federal Coach | 27' | V-10 Gas | 25 CP-RS | 800 |
|
|
10099 | 2010 | Ford/Starcraft | 25' | V-10 Gas | 26 RRR | 1100 |
|
|
10133 | 2008 | Chevrolet/Starcraft XLT | 32' | Duramax Diesel | 34 RRR | 5100 |
|
|
10091 | 2010 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 | 800 |
|
|
10070 | 2010 | Ford/Federal Coach | 27' | V-10 Gas | 25 CP-RS | 1500 |
|
|
10144 | 2010 | Ford/Starcraft Allstar | 22' | V-10 Gas | 15 RSW | 800 |
|
|
10145 | 2010 | Ford/Starcraft Allstar | 22' | V-10 Gas | 15 RSW | 800 |
|
|
10147 | 2010 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 E | 800 |
|
|
10148 | 2010 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 E | 800 |
|
|
10149 | 2010 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 E | 800 |
|
|
10150 | 2010 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 E | 800 |
|
|
100203 | 2003 | Ford/Turtle Top | 20' | 5.4L V-8 | 14 RS | 119400 |
|
|
106706 | 2006 | Glaval "Apollo" | 34' | 6.7L Cummins Diesel | 36 +1WS | 79500 |
|
|
106906 | 2006 | Glaval "Apollo" | 34' | 6.7L Cummins Diesel | 36 +1WS | 83800 |
|
|
10151 | 2010 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 E | 800 |
|
|
10152 | 2010 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 E | 800 |
|
|
10153 | 2010 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 E | 800 |
|
|
10154 | 2010 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 E | 800 |
|
|
10155 | 2010 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 E | 800 |
|
|
10156 | 2010 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 E | 800 |
|
|
10172 | 2010 | Ford/Starcraft Allstar | 22' | V-10 Gas | 13 +2WS | 800 |
|
|
10173 | 2010 | Ford/Starcraft Allstar | 22' | V-10 Gas | 13 +2WS | 800 |
|
|
10174 | 2010 | Ford/Starcraft Allstar | 22' | V-10 Gas | 13 +2WS | 800 |
|
|
10176 | 2010 | Ford/Starcraft Allstar | 20' | V-10 Gas | 15 |
|
|
|
10177 | 2010 | Ford/Starcraft Allstar | 20' | V-10 Gas | 15 |
|
|
|
10178 | 2010 | Ford/Starcraft Allstar | 20' | V-10 Gas | 15 |
|
|
|
10179 | 2010 | Ford/Starcraft Allstar | 20' | V-10 Gas | 15 |
|
|
|
10175 | 2010 | Ford/Starcraft Allstar | 20' | V-10 Gas | 15 | 800 |
|
|
10166 | 2010 | Ford/Starcraft | 25' | V-10 Gas | 26 RRR | 800 |
|
|
10167 | 2010 | Ford/Starcraft | 25' | V-10 Gas | 26 RRR | 800 |
|
|
10168 | 2010 | Ford/Starcraft | 25' | V-10 Gas | 26 RRR | 800 |
|
|
10169 | 2010 | Ford/Starcraft | 25' | V-10 Gas | 26 RRR | 800 |
|
|
10189 | 2009 | Chevrolet/Glaval Titan | 29' | 8.1L Gas | 30 RRR |
|
|
|
10180 | 2010 | Ford/Starcraft Allstar | 20' | V-10 Gas | 15 |
|
|
|
10181 | 2010 | Ford/Starcraft Allstar | 20' | V-10 Gas | 15 |
|
|
|
10182 | 2010 | Ford/Starcraft Allstar | 22' | V-10 Gas | 15 RS |
|
|
|
10197 | 2010 | Ford F550/Glaval/Entourage | 33' | 6.4L Diesel | 34 RRR | 10400 |
|
|
10183 | 2010 | Ford/Starcraft Allstar | 22' | V-10 Gas | 15 RS |
|
|
|
10184 | 2010 | Ford/Starcraft Allstar | 22' | V-10 Gas | 15 RS |
|
|
|
10101 | 2010 | Ford/Starcraft | 25' | V-10 Gas | 26 RRR | 1500 |
|
|
10206 | 2011 | Ford F550/Glaval/Entourage | 33' | 6.7L Diesel | 33 /29 RS |
|
|
|
10207 | 2011 | Ford F550/Glaval/Entourage | 33' | 6.7L Diesel | 33 /29 RS |
|
|
|
10208 | 2011 | Ford F550/Glaval/Entourage | 33' | 6.7L Diesel | 33 /29 RS |
|
|
|
10209 | 2011 | Ford F550/Glaval/Entourage | 33' | 6.7L Diesel | 33 /29 RS |
|
|
|
107405 | 2005 | Freightliner/Goshen Sentry | 33' | 5.9L Cummins Diesel | 33 PS | 106001 |
|
|
107502 | 2002 | International/Startrans | 32' | T-444E Diesel | 20 +2WS | 133000 |
|
|
10170 | 2010 | Ford/Starcraft | 25' | V-10 Gas | 26 RRR | 800 |
|
|
10171 | 2010 | Ford/Starcraft | 25' | V-10 Gas | 26 RRR | 800 |
|
|
10185 | 2010 | Ford/Starcraft Allstar | 22' | V-10 Gas | 15 RS |
|
|
|
10186 | 2010 | Ford/Starcraft Allstar | 22' | V-10 Gas | 15 RS |
|
|
|
10187 | 2010 | Ford/Starcraft Allstar | 22' | V-10 Gas | 15 RS |
|
|
|
10192 | 2010 | Ford/Starcraft Allstar | 22' | V-10 Gas | 13 +2WS |
|
|
|
10198 | 2010 | Ford/Starcraft Allstar | 22' | 5.4L V-8 | 15 RSE |
|
|
|
10118 | 2010 | Ford/Starcraft | 27' | V-10 Gas | 26 RS | 800 |
|
|
10119 | 2010 | Ford/Starcraft | 27' | V-10 Gas | 26 RS | 800 |
|
|
10120 | 2010 | Ford/Starcraft | 27' | V-10 Gas | 26 RS | 800 |
|
|
10188 | 2010 | Ford/Starcraft Allstar | 22' | V-10 Gas | 15 RS |
|
|
|
10199 | 2010 | Ford/Starcraft Allstar | 22' | 5.4L V-8 | 15 RSE |
|
|
|
10200 | 2010 | Ford/Starcraft Allstar | 22' | 5.4L V-8 | 15 RSE |
|
|
|
10237 | 2008 | Chevrolet/Starcraft XLT | 32' | Duramax Diesel | 33 |
|
|
|
10238 | 2008 | Chevrolet/Starcraft XLT | 32' | Duramax Diesel | 33 |
|
|
|
10239 | 2008 | Chevrolet/Starcraft XLT | 33' | Duramax Diesel | 33 |
|
|
|
10240 | 2008 | Chevrolet/Starcraft XLT | 32' | Duramax Diesel | 33 | 800 |
|
Abbreviations: CP=Co-Pilot Seat; LR=Luggage Rack; PS=Perimeter Seating; RR=Restroom;
RRR=Removable Rear Row; RS=Rear Storage; RSW=Rear Storage with Wall; WS=Wheelchair Station; L=Liquidation Sale; E=Economy Model









































































































































