Search Stock #
27 To 45 Passenger Buses

Abbreviations: CP=Co-Pilot Seat; LR=Luggage Rack; PS=Perimeter Seating; RR=Restroom;
RRR=Removable Rear Row; RS=Rear Storage; RSW=Rear Storage with Wall; WS=Wheelchair Station; L=Liquidation Sale; E=Economy Model
Photo |
Stock # |
Year |
Make / Model |
Length |
Engine Type |
Passengers |
Mileage |
Price |
|---|---|---|---|---|---|---|---|---|
|
27446 | 2008 | Ford F650/Starcraft XLT | 40' | Cummins Diesel | 37 CP-RSW | 15500 | Click Here |
|
27243 | 2008 | Ford F650/Glaval(102") | 38' | Cummins Diesel | Sleeps 8-12 | 2400 | Click Here |
|
29154 | 2009 | Chevrolet/Starcraft XLT | 32' | Duramax Diesel | 33 RRR | 4800 | Click Here |
|
29152 | 2009 | Chevrolet/Starcraft XLT | 32' | Duramax Diesel | 33 RRR | 4800 | Click Here |
|
29153 | 2009 | Chevrolet/Starcraft XLT | 32' | Duramax Diesel | 33 RRR | 4800 | Click Here |
|
29159 | 2009 | Chevrolet/Starcraft XLT | 32' | Duramax Diesel | 33 RRR | 800 | Click Here |
|
|
K21112 | 2008 | Chevy C5500 / Krystal 36 | 36 | 6.6L Duramax Diesel | 35 CP RSW RRR | 500 | Click Here |
|
|
K20365 | 2008 | Ford F-550 / Krystal 30MH | 30 | 6.4L Powerstroke Diesel | Sleeps 2-4 | 25 | Click Here |
|
29162 | 2009 | Chevrolet/Starcraft XLT | 32' | Duramax Diesel | 33 RRR | 800 | Click Here |
|
29163 | 2009 | Chevrolet/Starcraft XLT | 32' | Duramax Diesel | 33 RRR | 1000 | Click Here |
|
29164 | 2009 | Chevrolet/Starcraft XLT | 32' | Duramax Diesel | 33 RRR | 800 | Click Here |
|
29165 | 2009 | Chevrolet/Starcraft XLT | 32' | Duramax Diesel | 33 RRR | 1300 | Click Here |
|
29166 | 2009 | Chevrolet/Starcraft XLT | 32' | Duramax Diesel | 33 RRR | 1300 | Click Here |
|
29167 | 2009 | Chevrolet/Starcraft XLT | 32' | Duramax Diesel | 33 RRR | 800 | Click Here |
|
29168 | 2009 | Chevrolet/Starcraft XLT | 32' | Duramax Diesel | 33 RRR | 800 | Click Here |
|
29225 | 2008 | Ford F650/Starcraft XLT | 40' | Cummins 300 HP | 37 CP-RSW | 6200 | Click Here |
|
29226 | 2008 | Ford F650/Starcraft XLT | 40' | Cummins 300 HP | 37 CP-RSW | 7200 | Click Here |
|
29227 | 2008 | Ford F650/Starcraft XLT | 40' | Cummins 300 HP | 37 CP-RSW | 5700 | Click Here |
|
298307 | 2007 | Chevrolet/ElDorado AeroElite | 32' | Duramax Diesel | 33 | 2600 | Click Here |
|
|
K20035 | 2008 | International / Krystal K35D | 35 | International DT466 Diesel | 31 CP RSW | 28 | Click Here |
|
|
K20112 | 2008 | International / Krystal K35D | 35 | International DT466 Diesel | 35 CP RSW RRR | 28 | Click Here |
|
|
K20219 | 2008 | International / Krystal K35D | 35 | International DT466 Diesel | 31 CP RSW | 28 | Click Here |
|
|
K20232 | 2008 | International / Krystal K35D | 35 | International DT466 Diesel | 31 CP RSW | 750 | Click Here |
|
|
K20231 | 2008 | International / Krystal K35DB | 35 | International DT466 Diesel | 28 RR CP RSW | 28 | Click Here |
|
29244 | 2009 | Ford F650/Starcraft XLT | 40' | Cummins Diesel | 45 CP-RRR | 800 | Click Here |
|
29245 | 2010 | Ford F650/Starcraft XLT | 40' | Cummins Diesel | 45 CP-RRR | 800 | Click Here |
|
29264 | 2009 | Chevrolet/Starcraft XLT | 32' | Duramax Diesel | 33 /29 RS | 800 | Click Here |
|
29265 | 2009 | Chevrolet/Starcraft XLT | 32' | Duramax Diesel | 33 /29 RS | 800 | Click Here |
|
29266 | 2009 | Chevrolet/Starcraft XLT | 32' | Duramax Diesel | 33 /29 RS | 800 | Click Here |
|
10035 | 2010 | Ford F650/Starcraft XLT | 40' | Cummins 300 HP | 45 CP-RRR | 800 | Click Here |























