Search Stock #
Para-Transit Buses

Abbreviations: CP=Co-Pilot Seat; LR=Luggage Rack; PS=Perimeter Seating; RR=Restroom;
RRR=Removable Rear Row; RS=Rear Storage; RSW=Rear Storage with Wall; WS=Wheelchair Station; L=Liquidation Sale; E=Economy Model
Photo |
Stock # |
Year |
Make / Model |
Length |
Engine Type |
Passengers |
Mileage |
Price |
|---|---|---|---|---|---|---|---|---|
|
29192 | 2009 | Ford/Starcraft | 25' | V-10 Gas | 17 +2WS | 1000 | Click Here |
|
29193 | 2009 | Ford/Starcraft | 25' | V-10 Gas | 17 +2WS | 800 | Click Here |
|
28170A | 2008 | Ford/Starcraft | 25' | V-10 Gas | 17 +2WS | 4000 | Click Here |
|
29277 | 2009 | Ford/Starcraft Allstar | 22' | 5.4L V-8 | 13 +2WS | 148000 | Click Here |
|
29278 | 2009 | Ford/Starcraft Allstar | 22' | 5.4L V-8 | 13 +2WS | 148000 | Click Here |
|
10001 | 2009 | Ford/Starcraft Allstar | 22' | V-10 Gas | 13 +2WS | 800 | Click Here |
|
29282 | 2009 | Ford/Starcraft Allstar | 22' | 5.4L V-8 | 13 +2WS | 800 | Click Here |







