Search Stock #
Used Bus Sale

Abbreviations: CP=Co-Pilot Seat; LR=Luggage Rack; PS=Perimeter Seating; RR=Restroom;
RRR=Removable Rear Row; RS=Rear Storage; RSW=Rear Storage with Wall; WS=Wheelchair Station; L=Liquidation Sale; E=Economy Model
Photo |
Stock # |
Year |
Make / Model |
Length |
Engine Type |
Passengers |
Mileage |
Price |
|---|---|---|---|---|---|---|---|---|
|
283800 | 2000 | IHC/ENC AeroElite | 32' | IHC Diesel | 26 RSW | 142600 | Click Here |
|
283900 | 2000 | IHC/ENC AeroElite | 32' | IHC Diesel | 30 RSW | 155000 | Click Here |
|
284000 | 2000 | IHC/ENC AeroElite | 32' | IHC Diesel | 26 RSW | 179200 | Click Here |
|
291701 | 2001 | Ford/Goshen | 20' | V-10 Gas | 11 +2WS | 257200 | Click Here |
|
297905 | 2005 | Ford/Ameritrans | 25' | V-10 Gas | 25 CP | 52400 | Click Here |
|
293007 | 2007 | IHC/Krystal KK38 | 38' | DT 466 Diesel | 41 CP | 158300 | Click Here |
|
295303 | 2003 | ElDorado Escort RE | 32' | 5.9L Cummins Diesel | 26 RS | 131000 | Click Here |
|
298108 | 2008 | Ford/Starcraft | 25' | V-10 Gas | 26 E | 81000 | Click Here |
|
293294 | 1994 | Setra S215 HDH | 40' | Series 60 In-Line 6 Detroit Diesel | 51 | 645700 | Click Here |
|
293506 | 2006 | Ford/Starcraft | 25' | 6.0L Diesel | 17 +2WS | 154300 | Click Here |
|
297103 | 2003 | Chevrolet/Supreme | 28' | 8.1L Gas | 21 +2WS | 54500 | Click Here |
|
295006 | 2006 | Ford/Champion | 25' | V-10 Gas | 17 +2WS | 88600 | Click Here |
|
283305 | 2005 | Chevrolet/Starcraft XLT | 32' | 8.1L Gas | 30 RSW | 172600 | Click Here |
|
285396 | 1996 | Ford/ElDorado | 20' | 351 V-8 | 15 | 179500 | Click Here |
|
28118 | 2008 | Ford/Starcraft | 25' | V-10 Gas | 26 E | 38400 | Click Here |
|
28119 | 2008 | Ford/Starcraft | 25' | V-10 Gas | 26 E | 42000 | Click Here |
|
296905 | 2005 | Ford/ElDorado | 25' | 6.0L Diesel (New) | 26 | 117300 | Click Here |
|
298703 | 2003 | Ford E550/Glaval | 32' | 7.3L Diesel | 29 +1WS | 118000 | Click Here |
|
298800 | 2000 | Ford ElDorado | 20' | 5.4L V-8 | 9 +2WS | 148000 | Click Here |
|
298900 | 2000 | Ford F550/Krystal KK33 | 33' | 7.3L Diesel | 28 CP-RSW | 210500 | Click Here |
|
299098 | 1998 | Ford/Supreme | 22' | V-10 Gas | 13 +2WS | 35000 | Click Here |
|
299106 | 2006 | Dodge/Sprinter | 21' | Mercedes Diesel | 13 PS | 70000 | Click Here |
|
299206 | 2006 | Dodge/Sprinter | 21' | Mercedes Diesel | 13 PS | 70000 | Click Here |























