Search Stock #
School Bus Sales

Abbreviations: CP=Co-Pilot Seat; LR=Luggage Rack; PS=Perimeter Seating; RR=Restroom;
RRR=Removable Rear Row; RS=Rear Storage; RSW=Rear Storage with Wall; WS=Wheelchair Station; L=Liquidation Sale; E=Economy Model
Photo |
Stock # |
Year |
Make / Model |
Length |
Engine Type |
Passengers |
Mileage |
Price |
|---|---|---|---|---|---|---|---|---|
|
29172 | 2009 | Chevrolet/Prodigy | 20' | 6.0L Gas | 15 | 800 | Click Here |
|
29173 | 2009 | Chevrolet/Prodigy | 20' | 6.0L Gas | 15 | 800 | Click Here |
|
29174 | 2009 | Chevrolet/Prodigy | 20' | 6.0L Gas | 15 | 800 | Click Here |
|
29175 | 2009 | Chevrolet/Prodigy | 20' | 6.0L Gas | 15 | 800 | Click Here |
|
29176 | 2009 | Chevrolet/Prodigy | 20' | 6.0L Gas | 15 | 800 | Click Here |
|
29177 | 2009 | Chevrolet/Prodigy | 20' | 6.0L Gas | 15 | 800 | Click Here |
|
29178 | 2009 | Chevrolet/Prodigy | 20' | 6.0L Gas | 15 | 800 | Click Here |
|
29179 | 2009 | Chevrolet/Prodigy | 20' | 6.0L Gas | 15 | 800 | Click Here |
|
29169 | 2009 | Chevrolet/Prodigy | 20' | 6.0L Gas | 15 | 800 | Click Here |
|
29170 | 2009 | Chevrolet/Prodigy | 20' | 6.0L Gas | 15 | 800 | Click Here |










