Search Stock #
5 To 15 Passenger Buses

Abbreviations: CP=Co-Pilot Seat; LR=Luggage Rack; PS=Perimeter Seating; RR=Restroom;
RRR=Removable Rear Row; RS=Rear Storage; RSW=Rear Storage with Wall; WS=Wheelchair Station; L=Liquidation Sale; E=Economy Model
Photo |
Stock # |
Year |
Make / Model |
Length |
Engine Type |
Passengers |
Mileage |
Price |
|---|---|---|---|---|---|---|---|---|
|
29233 | 2009 | Ford/Starcraft Allstar | 22' | V-10 Gas | 15 RS | 800 | Click Here |
|
28278 | 2009 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 | 2300 | Click Here |
|
29140 | 2009 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 | 800 | Click Here |
|
29141 | 2009 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 | 1100 | Click Here |
|
28313 | 2009 | Ford/Starcraft Allstar | 20' | V-10 Gas | 15 CP | 2400 | Click Here |
|
28314 | 2009 | Ford/Starcraft Allstar | 20' | V-10 Gas | 15 CP | 3700 | Click Here |
|
29234 | 2009 | Ford/Starcraft Allstar | 22' | V-10 Gas | 15 RS | 800 | Click Here |
|
28315 | 2009 | Ford/Starcraft Allstar | 20' | V-10 Gas | 15 CP | 800 | Click Here |
|
28316 | 2009 | Ford/Starcraft Allstar | 20' | V-10 Gas | 15 CP | 7400 | Click Here |
|
29235 | 2009 | Ford/Starcraft Allstar | 22' | V-10 Gas | 15 RS | 800 | Click Here |
|
29236 | 2009 | Ford/Starcraft Allstar | 22' | V-10 Gas | 15 RS | 800 | Click Here |
|
29237 | 2009 | Ford/Starcraft Allstar | 22' | V-10 Gas | 15 RS | 800 | Click Here |
|
28340 | 2009 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 E | 800 | Click Here |
|
28318 | 2009 | Ford/Starcraft Allstar | 20' | V-10 Gas | 15 CP | 800 | Click Here |
|
29211 | 2009 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 E | 4000 | Click Here |
|
29212 | 2009 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 E | 800 | Click Here |
|
29214 | 2009 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 E | 800 | Click Here |
|
29075 | 2009 | Ford/Starcraft Allstar | 22' | V-10 Gas | 15 RS | 1800 | Click Here |
|
29139 | 2009 | Ford/Starcraft Allstar | 22' | V-10 Gas | 15 RSW | 800 | Click Here |
|
29215 | 2009 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 E | 1500 | Click Here |
|
29216 | 2009 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 E | 800 | Click Here |
|
29228 | 2009 | Ford/Starcraft Allstar | 22' | V-10 Gas | 15 RS | 1800 | Click Here |
|
29230 | 2009 | Ford/Starcraft Allstar | 22' | V-10 Gas | 15 RS | 800 | Click Here |
|
29231 | 2009 | Ford/Starcraft Allstar | 22' | V-10 Gas | 15 RS | 800 | Click Here |
|
29251 | 2009 | Ford/Starquest | 21' | 5.4L V-8 | 15 E | 800 | Click Here |
|
29144 | 2009 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 | 800 | Click Here |
|
29145 | 2009 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 | 800 | Click Here |
|
29146 | 2009 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 | 800 | Click Here |
|
29147 | 2009 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 | 800 | Click Here |
|
29149 | 2009 | Ford/Starcraft Allstar | 20' | 5.4L V-8 | 15 | 800 | Click Here |
|
29232 | 2009 | Ford/Starcraft Allstar | 22' | V-10 Gas | 15 RS | 800 | Click Here |
|
29249 | 2009 | Ford/Starquest | 21' | 5.4L V-8 | 15 E | 800 | Click Here |
|
29250 | 2009 | Ford/Starquest | 21' | 5.4L V-8 | 15 E | 800 | Click Here |
|
29252 | 2009 | Ford/Starquest | 21' | 5.4L V-8 | 15 E | 800 | Click Here |
|
29253 | 2009 | Ford/Starquest | 21' | 5.4L V-8 | 15 E | 800 | Click Here |
|
10028 | 2010 | Ford/Starcraft Allstar | 22' | V-10 Gas | 15 RSW | 800 | Click Here |
|
10029 | 2010 | Ford/Starcraft Allstar | 22' | V-10 Gas | 15 RSW | 800 | Click Here |





































